Velborn VL 750 viedo light
🛠️ Sample / Template Specification Sheet for “VL-750 Video Light”
You can fill in the blanks once you confirm exact values:
| Feature | Specification |
|---|---|
| Brand / Model | [Brand] VL-750 |
| Light Type | LED Video Light |
| Color Temperature | ___ K (e.g. Bi-color: 3200K-5600K) |
| Dimming Range | __% – __% (e.g. 0% to 100%) |
| Brightness / Output | __ lux @ distance (e.g. 1500 lx @ 1 m) |
| Beam Angle | __° |
| Power / Wattage | __ W (e.g. 30 W) |
| Input Voltage / Power Source | __ V DC or battery (e.g. 7.4V Li-ion) |
| Battery (if built-in or external) | __ mAh / type (e.g. NP-F series) |
| Dimensions (L × W × H) | __ mm × __ mm × __ mm |
| Weight | __ grams (without battery) |
| Mount / Support | ¼-20″ screw / cold shoe / bracket |
| Material / Housing | Aluminum / plastic / hybrid |
| Included Accessories | Diffusers, filters, battery, charger, carry case, etc. |
| Additional Features | RGB mode (if any), wireless control, app, USB charging, etc. |
| Operating Temperature / Humidity | e.g. 0 °C to 40 °C, 20-90% RH |
| Warranty | __ years or __ months |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers



