SONY
Sony Alpha ILCE-7M3 Full-Frame 24.2MP Mirrorless Digital SLR Camera Body (4K Full Frame, Real-Time Eye Auto Focus, 4K Vlogging Camera, Tiltable LCD, Low Light Camera) - Black
Out of Stock
About this item
- Standard ISO range from 100 to 51200
- 15-stop dynamic range at low-sensitivity settings
- 14-bit RAW Output for natural gradations. 5-axis optical in-body image stabilization
- 4D FOCUS – Wide, Fast, Steadfast, AF performance inherited from α9, Tenacious AF/AE tracking during continuous shooting at up to 10 fps and up to 8fps in live view mode with mechanical or silent shutter
- 4K HDR with high resolution, wide dynamic range, and a wide colour gamut approaches reality
- Outstanding reliability and features for smooth, confident shooting in a compact body
- Fast AF/AE tracking for continuous shooting at up to 10
| Brand | Sony |
|---|---|
| Manufacturer | Sony Imaging Products & Solutions Inc., Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Model | ILCE-7M3 |
| Model Name | ILCE-7M3 |
| Product Dimensions | 6.3 x 12.6 x 9.6 cm; 565 g |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | ILCE-7M3 |
| Memory Slots Available | 2 |
| Included Memory Card Size | 16 GB |
| Flash type | External |
| Resolution | 24.2 |
| Special Features | 693 point focal plane phase detection AF and 425 point contrast AF detection |
| Mounting Hardware | AC Adaptor AC-UUE12 |
| Number of items | 1 |
| Display Technology | Tiltable LCD |
| Standing screen display size | 2.9 Inches |
| Display Type | LCD |
| Image stabilization technology | Optical |
| Has Image Stabilisation | Yes |
| Optical zoom | 2 x |
| Aspect Ratio | 4:3 |
| Optical Sensor Resolution | 24.2 MP |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Video Capture Resolution | 2160p |
| Battery Description | Lithium Ion |
| Battery Average Life | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Continuous Shooting Speed | 10 fps |
| Connector Type | USB |
| Form Factor | Compact |
| Lens type | Wide Angle |
| Measurement | 3D Color Matrix |
| Mounting Type | E-Mount |
| Viewfinder type | Electronic |
| Has Auto Focus | Yes |
| Is there a timer? | Yes |
| Manufacturer | Sony Imaging Products & Solutions Inc. |
| Country of Origin | Thailand |
| Item Weight | 565 g |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers





