Sony 35mm 1.8
| Feature | Details |
|---|---|
| Mount Type | Sony E-mount |
| Format Compatibility | Full-frame and APS-C |
| Focal Length | 35mm (52.5mm equivalent on APS-C) |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Lens Construction | 11 elements in 9 groups |
| Aperture Blades | 9 (rounded) |
| Minimum Focus Distance | 22.1 cm (8.7 inches) |
| Magnification Ratio | 0.24x |
| Filter Size | 55mm |
| Dimensions | 73.0mm (diameter) × 65.6mm (length) |
| Weight | 280g |
| Image Stabilization | No (reliant on camera's in-body stabilization) |
| Weather Sealing | Yes (dust and moisture resistant) |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers

