NIKON Z30 MIRRORLESS CAMERA WITH 16-50MM AND 50-250MM LENSES
₹ 82,000 / Piece
₹ 95,995
15%
Nikon Z30 Mirrorless Camera Specs
Imaging
| Lens Mount | Nikon Z | 
| Sensor Resolution | Effective: 20.8 Megapixel | 
| Sensor Type | 23.5 x 15.7 mm (APS-C) CMOS | 
| Crop Factor | 1.5x | 
| Image Stabilization | Digital (Video Only) | 
| Built-In ND Filter | None | 
| Capture Type | Stills & Video | 
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | 
| ISO Sensitivity | Photo 100 to 51,200 Video 100 to 25,600  | 
| Metering Method | Center-Weighted Average, Matrix, Spot | 
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | 
| Continuous Shooting | Up to 11 fps at 20.8 MP | 
| Interval Recording | Yes | 
| Self-Timer | 2/10-Second Delay | 
Still Image Capture
| Aspect Ratio | 3:2 | 
Internal Video Capture
| Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98p/25p/29.97p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p  | 
| Recording Limit | Up to 125 Minutes | 
| Video System | NTSC/PAL | 
| Built-In Microphone Type | Stereo | 
External Video Capture
| External Recording Modes | HDMI UHD 4K (3840 x 2160) up to 25p/29.97p Full HD (1920 x 1080) up to 50p/59.94p  | 
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC | 
| Video I/O | 1 x Micro-HDMI Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body | 
| Other I/O | 1 x USB Type-C Data Input/Output (Shared with Power Input) | 
| Power I/O | 1 x USB Type-C Input | 
| Wireless | Wi-Fi, Bluetooth | 
| Global Positioning (GPS, GLONASS, etc.) | None | 
Monitor
| Size | 3.0" | 
| Resolution | 1,040,000 Dot | 
| Display Type | Articulating Touchscreen LCD | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | 
General
| Battery Type | 1 x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh | 
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body | 
| Weight | 12.3 oz / 350 g (Body Only) | 
Nikon NIKKOR Z DX 16-50mm F/3.5-6.3 VR Lens (Black) Specs
| Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) | 
| Maximum Aperture | f/3.5 to 6.3 | 
| Minimum Aperture | f/16 | 
| Lens Mount | Nikon Z | 
| Lens Format Coverage | APS-C | 
| Angle of View | 83° to 31° 30' | 
| Minimum Focus Distance | 7.87" / 20 cm | 
| Maximum Magnification | 0.2x | 
| Optical Design | 9 Elements in 7 Groups | 
| Diaphragm Blades | 7, Rounded | 
| Focus Type | Autofocus | 
| Image Stabilization | Yes | 
| Filter Size | 46 mm (Front) | 
| Dimensions (ø x L) | 2.76 x 1.26" / 70 x 32 mm | 
| Length at Maximum Extension | 2.36" / 60 mm | 
| Weight | 4.76 oz / 135 g | 
Packaging Info
| Package Weight | 0.635 lb | 
| Box Dimensions (LxWxH) | 4.9 x 4.9 x 4" | 
Nikon NIKKOR Z DX 50-250mm F/4.5-6.3 VR Lens Specs
| Focal Length | 50 to 250mm (35mm Equivalent Focal Length: 75 to 375mm) | 
| Maximum Aperture | f/4.5 to 6.3 | 
| Minimum Aperture | f/16 | 
| Lens Mount | Nikon Z | 
| Lens Format Coverage | APS-C | 
| Angle of View | 31° 30' to 6° 30' | 
| Minimum Focus Distance | 1.64' / 50 cm | 
| Maximum Magnification | 0.23x | 
| Optical Design | 16 Elements in 12 Groups | 
| Diaphragm Blades | 7, Rounded | 
| Focus Type | Autofocus | 
| Image Stabilization | Yes | 
| Filter Size | 62 mm (Front) | 
| Dimensions (ø x L) | 2.91 x 4.33" / 74 x 110 mm | 
| Length at Maximum Extension | 7.59" / 192.8 mm | 
| Weight | 14.29 oz / 405 g | 
Packaging Info
| Package Weight | 1.385 lb | 
| Box Dimensions (LxWxH) | 7.4 x 4.9 x 4.5" | 
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers

